
The insight driven design of the 700 Line Treadmill delivers the same reliability, performance, and efficiency that Precor is known for, at a budget-friendly price. Built for high-use on our commercial platform, this treadmill sacrifices nothing in longevity, standing up to the high usage in your facility - making it a money-saving valuable investment.

The motor drive system has improved internal cooling, a wider operating range, unique input current averaging to identify more precisely when a running belt requires replacement, and an Active Status Light that alerts facility staff at a glance to the operating status of the treadmill. All of this works together to help you increase operational efficiencies and protect your investment.

The simple, easy-to-use P30i Interval Console supports a get-on-and-go experience that gives operators the ability to offer group interval training on the 700 Line Treadmill. At any time during the workout, the exerciser can change the interval intensity using one-touch speed and incline keys. For added convenience, there are three interval settings that allow the exerciser to quickly program and save low, medium, and high-intensity interval levels. Once saved, the exerciser simply presses one of the three keys to transition to the saved speed and incline level.
Equipment Features
Cable Management | Optional |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Transport Wheels | Integrated |
Reversible Deck | Yes |
Auto Stop | Step sensor detection stops a moving running belt when there is no exerciser. |
Motor | IFT-Drive controller works with a high efficiency 4 HP AC motor that delivers improved performance, reliability and efficiency. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Ground Effects® Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Rollers | Steel tapered rollers keep the belt centered to reduce maintenance. |
Integrated Footplant Technology™ | Fully complements the exerciser's natural running stride, reducing joint stress and fatigue. |
Deck and Belt | Multi-ply polyester belt with optimized lubrication integrated into the material, exclusive to Precor. The running belt is combined with a pre-waxed deck that offers added lubrication especially during the initial break-in period of the treadmill. The combination of the exclusive optimized running belt with pre-waxed deck yields a long lasting system. However, when the running belt does need to be replaced and the deck flipped, this service can be completed in less than 20 minutes. The deck is mounted to the GFX system independent of the frame resulting in a stable, quieter treadmill. |
Elevation System | Elevation system generates up to 1000 lb of thrust and operates in compression for reliable operation. |
Water Bottle Holder | Dual holders cradle the exerciser's water bottle to keep it stable. |
Active Status Light | The Active Status Light alerts facility staff at a glance to the operating status of the treadmill to quickly identify when maintenance or service is needed. |
Console Features
Display Type | LED display with one-touch Speed and Incline keys |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Electronic Readouts | Speed Incline Pace Distance Heart Rate Time Elapsed |
Console Language(s) | English |
Units Selection | U.S. Standard |
Maximum Pause Time (Pause) | 180 seconds |
Maximum Workout Time | Unlimited |
Heart Rate Monitoring
Touch | Touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Heart Rate Sensor Advisory |
The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Integrated Entertainment Options
Mobile Device Charger | Yes |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. limit exercise time, pause time, max speed, max incline. |
CSAFE Enabled | Yes |
Equipment Specifications
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Handrail Length (inches / cm) | 18 in / 46 cm |
Roller Diameter (inches / cm) | 3.5 in / 8.9 cm |
Maximum User Weight | 400 lbs / 181 kg |
Step-up Height | 9.5 in / 24 cm |
Speed Range | 0.5 - 12 mph / 0.8 - 19.3 km/h |
Decline / Incline Range | 0% to 15% incline in 0.5% increments |
Standard Frame Colors | Gloss Metallic Silver Black Pearl |
Running Surface (L X W) | 60 x 22 in / 153 x 56 cm |
Equipment Dimensions and Weight
Height with PVS | 78 in / 198 cm |
Length | 83 in / 211 cm |
Width | 35 in / 89 cm |
Height | 62 in / 157.5 cm |
Equipment Weight | 405 lb / 184 kg |
Shipping Dimensions and Weight
Length | 92 in (base) / 42 in (dash) / 234 cm (base) / 107 cm (dash) |
Width | 39 in (base) / 39.5 in (dash) / 99 cm (base) / 100 cm (dash) |
Height | 23.5 in (base) / 24 in (dash) / 60 cm (base) / 61 cm (dash) |
Shipping Weight | 409 lb (base) / 8.5 lb (dash) / 186 kg (base) / 3 kg (dash) |
Power Requirements
Equipment | Powered |
U.S. & Canada 120 VAC | Dedicated 120V/20A circuit with 5-20R NEMA receptacle |
Cord Length | 12 ft / 3.7 m |